Superbike8.co.uk – The ultimate bike search engine and price comparison site
Ribble Allgrit E AL Sportfit Apex XPLR vs. Ribble CGR E AL Sportfit Apex XPLR
Both models are practically the same price (from £2,999).
On the remaining specs both are level.
Full spec comparison
Ribble Allgrit E AL Sportfit Apex XPLR | Ribble CGR E AL Sportfit Apex XPLRView deal at Ribble Cycles | |
|---|---|---|
| Price from | £2,999 | £2,999 |
| Brand | Ribble | Ribble |
| Category | Electric Road & Gravel Bikes | – |
| Frame material | Aluminium | – |
| Riding Position | Relaxed | – |
| Brake Type | Disc Brake | – |
| Cassette | Sram PG1231 XPLR Cassette HG 11-44T | – |
| Chain | Sram Apex Flattop 12spd Chain 120 Links | – |
| Crankset | Sram Apex 1 DUB Wide Crankset 165mm 40T | – |
| Discipline | Gravel | – |
| Rear derailleur | Sram Apex XPLR Rear Derailleur | – |
| Saddlestuetze | Ribble D-Shaped Alloy Seatpost | – |
| Laufraeder | Mavic Allroad Alloy E | – |
| Saddle | Selle Italia Model X Light Saddle | – |
| Fork | Ribble Allgrit E AL Carbon Fork Blue | – |
| Tyre | Schwalbe G-One R Performance RaceGuard TLR Tyre BLK 700x45mm | – |
| Bottom Bracket | Mahle X20 TCS PF46-30 Bottom Bracket | – |
| Gears | SRAM Apex XPLR Flat Bar | – |
| Shifter | Sram SX Eagle Trigger Shifter 12spd RH | – |
| Bremse | SRAM Apex Sram DB-S300-A1 Brake Lever & Caliper LH 1900mm hydraulic disc brakes, 160 mm rotors | – |
| Handlebar | Mahle Duo Remote Handlebar Mounted Power Button - 750mm | – |
| Offers | – | 1 |
| Groupset | – | SRAM SX |
| Drivetrain | – | Derailleur |
| Brakes | – | SRAM Rival/Apex |
| Frame | – | Aluminium |
| View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 13 November 2026.


