Superbike8.co.uk – The ultimate bike search engine and price comparison site
Ribble ALLGRIT E AL Apex XPLR vs. Ribble CGR E AL Sportfit Apex XPLR
Both models are practically the same price (from £2,999).
On the remaining specs both are level.
Full spec comparison
Ribble ALLGRIT E AL Apex XPLR | Ribble CGR E AL Sportfit Apex XPLRView deal at Ribble Cycles | |
|---|---|---|
| Price from | £2,999 | £2,999 |
| Brand | Ribble | Ribble |
| Category | Electric Road & Gravel Bikes | – |
| Frame material | Aluminium | – |
| Brake Type | Disc Brake | – |
| Stem | RS-2 Stem | – |
| Cassette | Sram PG1231 XPLR Cassette HG 11-44T | – |
| Chain | Sram Apex Flattop 12spd Chain 120 Links | – |
| Crankset | Sram Apex 1 DUB Wide Crankset 165mm 40T | – |
| Handlebar | Ribble Alloy Gravel Riser Handlebar | – |
| Discipline | Gravel | – |
| Gears | SRAM Apex XPLR | – |
| Rear derailleur | Sram Apex XPLR Rear Derailleur | – |
| Shifter | Sram Apex D1 Shift Lever & Caliper 12spd RH | – |
| Saddlestuetze | Ribble D-Shaped Alloy Seatpost | – |
| Laufraeder | Mavic Allroad Alloy E | – |
| Saddle | Selle Italia Model X Light Saddle | – |
| Fork | Ribble Allgrit E AL Carbon Fork Blue | – |
| Tyre | Schwalbe G-One R Performance RaceGuard TLR Tyre BLK 700x45mm | – |
| Bottom Bracket | Mahle X20 TCS PF46-30 Bottom Bracket | – |
| Bremse | SRAM Apex Sram Apex D1 Brake Lever & Caliper LH hydraulic disc brakes, 160 mm rotors | – |
| Offers | – | 1 |
| Groupset | – | SRAM SX |
| Drivetrain | – | Derailleur |
| Brakes | – | SRAM Rival/Apex |
| Frame | – | Aluminium |
| View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 13 November 2026.


