Superbike8.co.uk – The ultimate bike search engine and price comparison site
Sidi Physis vs. Sidi Silvis XC
The Sidi Physis is available from £171.88, the Sidi Silvis XC from £113.56 – a difference of £58.32. We currently compare 24 offers from online shops and retailers.

Sidi Silvis XC
from £113.56 · 16 offers
View deal at 365 RiderIn favour of the Sidi Silvis XC
- cheaper (−£58.32)
- more offers (16)
Full spec comparison
Sidi PhysisView deal at Sidi | Sidi Silvis XCView deal at 365 Rider | |
|---|---|---|
| Price from | £171.88 | £113.56 |
| Offers | 8 | 16 |
| Brand | Sidi | Sidi |
| Category | Gravel Cycling Shoes | Gravel Cycling Shoes |
| Discipline | Gravel | Gravel |
| Heel Cup | Heel counter | Heel counter |
| Closure | Dial system | Dial system |
| Fit | Millennium | Millennium |
| Upper | Dual layer upper construction | – |
| Outsole | Ergo-feel sole | Ergo-feel sole |
| View deal View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 21 November 2026.

