Superbike8.co.uk – The ultimate bike search engine and price comparison site
Sidi Motus vs. Sidi Motus GTX
The Sidi Motus is available from £84.39, the Sidi Motus GTX from £118.13 – a difference of £33.74. We currently compare 22 offers from online shops and retailers.

Sidi Motus
from £84.39 · 20 offers
View deal at 365 RiderIn favour of the Sidi Motus
- cheaper (−£33.74)
- more offers (20)
Full spec comparison
Sidi MotusView deal at 365 Rider | Sidi Motus GTXView deal at 365 Rider | |
|---|---|---|
| Price from | £84.39 | £118.13 |
| Offers | 20 | 2 |
| Brand | Sidi | Sidi |
| Category | Cycling Shoes | Cycling Shoes |
| Closure | Laces closure | Laces closure |
| Fit | Millennium | Millennium |
| Upper | Ripstop and microfiber construction upper | Ripstop and microfiber construction upper |
| Outsole | Flat sole- Materiis sole compound- Capta rubber inserts | Flat sole- Materiis sole compound- Capta rubber inserts |
| Membrane | – | Goretex membrane |
| View deal View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 21 November 2026.

