Superbike8.co.uk – The ultimate bike search engine and price comparison site
Sidi Ergo 6S vs. Sidi Ergo 6S Woman
Both models are practically the same price (from £203.98). We currently compare 20 offers from online shops and retailers.

Sidi Ergo 6S
from £203.98 · 16 offers
View deal at 365 RiderIn favour of the Sidi Ergo 6S
- more offers (16)
Full spec comparison
Sidi Ergo 6SView deal at 365 Rider | Sidi Ergo 6S WomanView deal at 365 Rider | |
|---|---|---|
| Price from | £203.98 | £203.98 |
| Offers | 16 | 4 |
| Brand | Sidi | Sidi |
| Category | Road Cycling Shoes | Road Cycling Shoes |
| Discipline | Road | Road |
| Fit | Millenium | Millenium |
| Closure | Dual NUUN 001C aluminum dials connected to firmor | Dual NUUN 001C aluminum dials connected to firmor |
| Fit System | Firmor Lateral support system and Unum Ergo anatomical tongue | Firmor Lateral support system and Unum Ergo anatomical tongue |
| Outsole | R2FC Carbon sole with Nexus Bridge | R2FC Carbon sole with Nexus Bridge |
| Cleat Setup | Individual cleat pedal positioning | Individual cleat pedal positioning |
| Replaceable Parts | heel stud, dial, removable insole | heel stud, dial, removable insole |
| Gender | – | Women |
| View deal View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 21 November 2026.

