Superbike8.co.uk – The ultimate bike search engine and price comparison site
Sidi Dominator X vs. Sidi Dominator X Woman
Both models are practically the same price (from £181.05). We currently compare 24 offers from online shops and retailers.

Sidi Dominator X
from £181.05 · 21 offers
View deal at 365 RiderIn favour of the Sidi Dominator X
- more offers (21)
Full spec comparison
Sidi Dominator XView deal at 365 Rider | Sidi Dominator X WomanView deal at 365 Rider | |
|---|---|---|
| Price from | £181.05 | £181.05 |
| Offers | 21 | 3 |
| Brand | Sidi | Sidi |
| Category | Gravel Cycling Shoes | Gravel Cycling Shoes |
| Cleat Setup | Independent cleat positioning for custom alignment | Independent cleat positioning for custom alignment |
| Fit | Millenium | Millenium |
| Replaceable Parts | Heel pads and dials | Heel pads and dials |
| Upper | WYVE engineered fabric with protective bumpers | WYVE engineered fabric with protective bumpers |
| Closure | Dual NUUN 001C aluminium dials | Dual NUUN 001C aluminium dials |
| Instep | Adjustable anatomical instep | Adjustable anatomical instep |
| Fit System | Structured upper with internal reinforcement | Structured upper with internal reinforcement |
| Outsole | X3CC carbon composite | X3CC carbon composite |
| Discipline | Gravel | Gravel |
| Gender | – | Women |
| View deal View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 21 November 2026.

