Superbike8.co.uk – The ultimate bike search engine and price comparison site
Shimano PD-RS500 SPD-SL pedals vs. Shimano PD-ES600 SPD pedals
The Shimano PD-RS500 SPD-SL pedals is available from £42.93, the Shimano PD-ES600 SPD pedals from £75.99 – a difference of £33.06. We currently compare 4 offers from online shops and retailers.

Shimano PD-RS500 SPD-SL pedals
from £42.93 · 3 offers
View deal at CYCLESTOREIn favour of the Shimano PD-RS500 SPD-SL pedals
- cheaper (−£33.06)
- more offers (3)
Key differences
- enthaltene Cleats: Shimano PD-RS500 SPD-SL pedals – SM-SH11 · Shimano PD-ES600 SPD pedals – SM-SH51
- Reflektor: Shimano PD-RS500 SPD-SL pedals – SM-PD58 · Shimano PD-ES600 SPD pedals – SM-PD62
- Klicksystem: Shimano PD-RS500 SPD-SL pedals – Shimano SPD-SL Road · Shimano PD-ES600 SPD pedals – Shimano SPD MTB
- Produkthighlight 1: Shimano PD-RS500 SPD-SL pedals – Leichter Ein- und Ausstieg · Shimano PD-ES600 SPD pedals – Unser leichtestes Rennrad-SPD-Pedal
- Produkthighlight 2: Shimano PD-RS500 SPD-SL pedals – Geringere, auf Einsteiger abgestimmte Federspannung · Shimano PD-ES600 SPD pedals – Breite Plattform für effiziente Kraftübertragung mit SPD-Schuhen
- Produkthighlight 3: Shimano PD-RS500 SPD-SL pedals – Größerer Einstiegsbereich für besseren Kontakt · Shimano PD-ES600 SPD pedals – Flache Konstruktion mit einseitiger SPD-Bindung
- Produkthighlight 4: Shimano PD-RS500 SPD-SL pedals – Mit vielen Merkmalen der Top-Systeme · Shimano PD-ES600 SPD pedals – Kompatibel mit SPD-Schuhen mit eingelassenen Platten für bequemes Gehen
- Produkthighlight 5: Shimano PD-RS500 SPD-SL pedals – Extra breite Aufstandsfläche für effiziente Kraftübertragung · Shimano PD-ES600 SPD pedals – Einstellbare Ein- und Ausstiegshärte
Full spec comparison
Shimano PD-RS500 SPD-SL pedalsView deal at CYCLESTORE | Shimano PD-ES600 SPD pedalsView deal at CYCLESTORE | |
|---|---|---|
| Price from | £42.93 | £75.99 |
| Offers | 3 | 1 |
| Brand | Shimano | Shimano |
| Category | Clipless Pedals | Clipless Pedals |
| enthaltene Cleats | SM-SH11 | SM-SH51 |
| Pedaltyp | Klickpedal | Klickpedal |
| Reflektor | SM-PD58 | SM-PD62 |
| Klicksystem | Shimano SPD-SL Road | Shimano SPD MTB |
| Bindung | Einseitig | Einseitig |
| Gewinde | 9/16" | 9/16" |
| Achse | Kompaktlager-Achse | Kompaktlager-Achse |
| Produkthighlight 1 | Leichter Ein- und Ausstieg | Unser leichtestes Rennrad-SPD-Pedal |
| Produkthighlight 2 | Geringere, auf Einsteiger abgestimmte Federspannung | Breite Plattform für effiziente Kraftübertragung mit SPD-Schuhen |
| Produkthighlight 3 | Größerer Einstiegsbereich für besseren Kontakt | Flache Konstruktion mit einseitiger SPD-Bindung |
| Produkthighlight 4 | Mit vielen Merkmalen der Top-Systeme | Kompatibel mit SPD-Schuhen mit eingelassenen Platten für bequemes Gehen |
| Produkthighlight 5 | Extra breite Aufstandsfläche für effiziente Kraftübertragung | Einstellbare Ein- und Ausstiegshärte |
| Produkthighlight 6 | Verschleißfeste und verwindungsarme Pedale durch hoch belastbare Pedalkörpereinlage aus Edelstahl | – |
| Lieferumfang | 1 Paar Pedale / 1 Paar Pedalplatten | 1 Paar Pedale / 1 Paar Pedalplatten |
| Auslösehärteneinstellung | ja | ja |
| Hersteller | SHIMANO INC, 3-77 Oimatsu-cho, Sakai-ku, Sakai-shi, Osaka 590-8577, Japan, www.shimano.com | SHIMANO INC, 3-77 Oimatsu-cho, Sakai-ku, Sakai-shi, Osaka 590-8577, Japan, www.shimano.com |
| Verantwortliche Person | Shimano Europe BV, High Tech Campus 92, NL-5656 AG Eindhoven, [email protected] | Shimano Europe BV, High Tech Campus 92, NL-5656 AG Eindhoven, [email protected] |
| Einsatzbereich Pedale | Rennrad | Rennrad |
| Gedichteter Mechanismus | NEIN | NEIN |
| Geschlecht | Keine Angabe | Keine Angabe |
| Klickpedal-System | Shimano SPD-SL Road | Shimano SPD MTB |
| Pedalkörper-Material | Kunststoff | Metall |
| Saison | 2024 | 2024 |
| ausfuhrung | One Size | One Size |
| Extras (Pedale) | – | inkl. Cleat Spacer (Abstandshalter), 1mm |
| View deal View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 20 November 2026.

