Superbike8.co.uk – The ultimate bike search engine and price comparison site
Ribble Ultra-Grit Outliers Edition Force XPLR AXS vs. Ribble Ultra-Grit Force XPLR AXS
Both models are practically the same price (from £3,999).
On the remaining specs both are level.
Full spec comparison
Ribble Ultra-Grit Outliers Edition Force XPLR AXS | Ribble Ultra-Grit Force XPLR AXSView deal at Ribble Cycles | |
|---|---|---|
| Price from | £3,999 | £3,999 |
| Brand | Ribble | Ribble |
| Category | Gravel Bikes | – |
| Frame material | Carbon | – |
| Brake Type | Disc Brake | – |
| Saddle | Selle Italia Novus Boost EVO Superflow | – |
| Stem | RS-2 Stem | – |
| Bottom Bracket | Sram DUB BSA 68mm Road WIDE Bottom Bracket | – |
| Discipline | Gravel | – |
| Laufraeder | Vision SC45 Carbon | – |
| Saddlestuetze | Ribble Carbon D-Shaped Inline Seatpost Matt Black | – |
| Gears | SRAM Force XPLR AXS E1 | – |
| Rear derailleur | Sram Force XPLR AXS E1 Rear Derailleur | – |
| Shifter | Sram Force AXS E1 Shift Lever & Caliper LH | – |
| Cassette | Sram Force XPLR XG-1371 Cassette 10-46T | – |
| Chain | Sram Force E1 Flattop 12/13spd Chain 120 Links | – |
| Crankset | SRAM Force XPLR AXS E1 PM DUB Wide Crankset 165mm 40T | – |
| Bremse | SRAM Force Sram Force AXS E1 Shift Lever & Caliper LH hydraulic disc brakes, 160 mm rotors | – |
| Handlebar | Ribble Aero Gravel Integrated Carbon Handlebar and Stem | – |
| Tyre | Schwalbe G-One R PRO Evo V-Guard TLR Tyre Black 700x45mm | – |
| Fork | Ribble Ultra-Grit Carbon Fork Outliers MY26 Pink | – |
| Offers | – | 1 |
| Groupset | – | SRAM Force |
| Drivetrain | – | Derailleur |
| Brakes | – | SRAM Force/Red |
| Frame | – | Carbon |
| View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 28 October 2026.


