Superbike8.co.uk – The ultimate bike search engine and price comparison site
Ribble Ultra-Aero SL 105 Mechanical vs. Ribble Allroad Carbon 105 Mechanical Aero
Both models are practically the same price (from £2,299). We currently compare 2 offers from online shops and retailers.
On the remaining specs both are level.
Full spec comparison
Ribble Ultra-Aero SL 105 MechanicalView deal at Ribble Cycles | Ribble Allroad Carbon 105 Mechanical AeroView deal at Ribble Cycles | |
|---|---|---|
| Price from | £2,299 | £2,299 |
| Offers | 1 | 1 |
| Brand | Ribble | Ribble |
| Groupset | Shimano SLX | Shimano SLX |
| Gears | 12 | 12 |
| Drivetrain | Derailleur | Derailleur |
| Brakes | Shimano 105 | Shimano 105 |
| Frame | Carbon | Carbon |
| View deal View product on superbike8.co.uk › | View deal View product on superbike8.co.uk › |
Green = best value in this comparison. Data from manufacturers and retailers, no guarantee. Prices incl. tax, as of 27 October 2026.


